Life is Short.
So are Our Lines.
At Powder Mountain, our pass is a pact: no traffic, no crowds, no mega pass madness. We're devoted to keeping our slopes wide-open and uncrowded, which means more untracked powder, more time spent skiing, and a closer connection with your fellow riders. That's how we think skiing should be, and we think you'll agree.

The Benefits To Being a Season Passholder
Passholder Weekends
Reserved access for Season Passholders on Saturdays and Sundays in February.
Eight Buddy Tickets
Get eight buddy tickets at 50% off. No blackout dates or restrictions. eligible in the 2025/26 season.
Three Early Access Days
Skip the lines and ski freshies before anyone else is awake on three scheduled days next season.
Exclusive Discounts
Season Passholders receive 20% off on lessons, rentals, retail, and dining locations on the mountain.
Unlimited Skiing
Enjoy unlimited skiing and riding with your Season Pass—no blackout dates.
Partner Perks
Free UTA Ski Bus pass and OpenSnow account for all passholders help make powder days effortless.
Reasons Our Passholders Love Powder Mountain

Uncrowded
"Far less crowds than Park City or any of the Cottonwood resorts."
— John A. from Detroit, MI
1⁄10
Pricing
Pass Type | Mar 3 - Apr 24 | Apr 25 - Oct 16 | Oct 17 - Dec 18 | Dec 19 - Feb 28 |
---|---|---|---|---|
Adult Season (19-64) | $1,499 | $1,599 | $1,649 | $1,699 |
Adult Midweek (19-64) | $999 | $1,099 | $1,149 | $1,199 |
Youth Season (5-12) | $749 | $799 | $799 | $799 |
Youth Midweek (5-12) | $549 | $549 | $549 | $549 |
Teen Season (13-18) | $1,099 | $1,149 | $1,149 | $1,149 |
Teen Midweek (13-18) | $799 | $799 | $799 | $799 |
Senior Season (65+) | $1,299 | $1,349 | $1,399 | $1,449 |
Senior Midweek (65+) | $899 | $949 | $949 | $949 |
Military Season (Active Duty) | $1,299 | $1,349 | $1,399 | $1,449 |
Military Midweek (Active Duty) | $899 | $949 | $949 | $949 |
Child (0-4) | $0 | $0 | $0 | $0 |
