Lift Rates
2012-2013 Season Lift Rates
| Adult | Child* | Senior Silver 62-69 | Senior** Gold 70-79 | Military | |
| Day Pass | $65 | $35 | $50 | $35 | $45 |
| Half DayPass AM | $55 | $35 | $45 | $35 | |
| Half Day Pass PM/Night | $56 | $36 | $46 | $35 | |
| Day/Night Pass | $69 | $40 | NA | NA | |
| Night Pass | $22 | $18 | NA | NA | |
| Sundown Only Day | $38 | $25 | $35 | $35 | |
|
Lightning Ridge/Raintree Snowcat Rides $18 per ride. $15 per ride for Season Pass Holders. Lightning Ridge Punch Pass (by 10 get 11th free) $180. |
|||||
Kite Skiing Pass
| All snowkiters must have a day pass to access the snowkite area and use the mountain. Includes use of designated snowkite area and one ride on Hidden Lake lift. |
$20 |
Hours of Operation
| Day Hours | 9:00AM — 4:30PM |
| Half Day AM | 9:00AM — 1:00PM |
| Half Day PM | Noon – 9:00PM |
| Night Hours | 3:00PM — 9:00PM |
| Day/Night Hours | 9:00AM — 9:00PM |
2012-2013 Multi-Day Lift Pass
| Adult | Child* 7-12 | Senior **Silver 62-69 | |
| 2 Day | $110 | $62 | $94 |
| 3 Day | $160 | $93 | $138 |
| 5 Day | $260 | $155 | $225 |
| 7 Day | $355 | $217 | $294 |
| May be used anytime in the 2012-13 season | |||
* Child - 6 and under ride ALL LIFTS FREE with a paying adult
** Gold Senior - 80+ ski free


