
| 2010 - 2011 Season Pass Rates There are 67 left until the next price increase |
|||||||||||||||||
| Adult | $750 | <||||||||||||||||
| Family Pass (2 AD/ 2 K-12) | $1,860 | ||||||||||||||||
| --- Each Additional K-12 | $180 | ||||||||||||||||
| K-12 | $200 | ||||||||||||||||
| K-12 Honor Roll* | $180 | ||||||||||||||||
| Young Adult 18-25 | $525 | ||||||||||||||||
| Seniors 62-69 | $450 | ||||||||||||||||
| Seniors 70-79 | $200 | ||||||||||||||||
| Seniors age 80+ | $15 | ||||||||||||||||
| Military, Law Enforcement, Fire, Teacher** | $375 |
||||||||||||||||
Click here for Powder Mountain Area Boundaries Policy
Season Passes are Non-Refundable. ** Utah Residents Only |
|||||||||||||||||
We are offering a reduced Lightning Ridge price for season pass holders ($12). |
|||||||||||||||||
Assumption of Risk |
|||||||||||||||||
| New Snow 24hrs | = | 0" |
| New Snow 48hrs | = | 0" |
| 7 Day Total | = | 0" |
| Mid-Mtn. Base | = | 0" |
Road Cond.= green |
||
